Sky Pool Villa Medveja, Croatia
0%
LOVE. ENJOY. RETURN.

Rates

Two-Bedroom Villa

Standard Rate

Daily Rate

Season #D

4 Jan 2025 – 25 Apr 2025

4 Oct 2025 – 19 Dec 2025

3 Jan 2026 – 24 Apr 2026

3 Oct 2026 – 18 Dec 2026

€350

Season #C

26 Apr 2025 – 26 May 2025

20 Sept 2025 – 3 Oct 2025

25 Apr 2026 – 22 May 2026

19 Sept 2026 – 2 Oct 2026

€420

 

Season #B

31 May 2025 – 27 Jun 2025

30 Aug 2025 – 19 Sept 2025

23 May 2026 – 26 Jun 2026

29 Aug 2026 – 18 Sept 2026

€500

Season #A

28 Jun 2025 – 29 Aug 2025

27 Jun 2026 – 28 Aug 2026

€600

Season #E

20 Dec 2025 – 2 Jan 2026

€500

One-Bedroom Villa

Standard Rate

Daily Rate

Season #D

4 Jan 2025 – 25 Apr 2025

4 Oct 2025 – 19 Dec 2025

3 Jan 2026 – 24 Apr 2026

3 Oct 2026 – 18 Dec 2026

€250

Season #C

26 Apr 2025 – 26 May 2025

20 Sept 2025 – 3 Oct 2025

25 Apr 2026 – 22 May 2026

19 Sept 2026 – 2 Oct 2026

€320

 

Season #B

31 May 2025 – 27 Jun 2025

30 Aug 2025 – 19 Sept 2025

23 May 2026 – 26 Jun 2026

29 Aug 2026 – 18 Sept 2026

€400

Season #A

28 Jun 2025 – 29 Aug 2025

27 Jun 2026 – 28 Aug 2026

€500

Season #E

20 Dec 2025 – 2 Jan 2026

€400

+

Search Villas

Required fields are followed by *